EGAP in numbers
Insurance with state support 1993-2023
Insured volume in CZK billion |
Premium written in CZK million |
Paid claims in CZK million |
|
2023 *) | 69 | 941 | 1 680 |
2022 *) | 41.2 | 123 | 1 947 |
2021 *) | 42.5 | 940 | 2 005 |
2020 *) | 44.7 | 769 | 3 042 |
2019 | 40.2 | 489 | 4 558 |
2018 | 35.8 | 1 380 | 7 180 |
2017 | 42.8 | 964 | 4 200 |
2016 | 31.9 | 432 | 5 500 |
2015 | 40.5 | 1 473 | 4 059 |
2014 | 47.2 | 1 340 | 3 506 |
2013 | 63.4 | 2 587 | 2 294 |
2012 | 72.1 | 1 963 | 1 295 |
2011 | 53 | 2 259 | 868 |
2010 | 67.2 | 2 258 | 1 510 |
2009 | 61.8 | 1 215 | 1 105 |
2008 | 43 | 905 | 298 |
2007 | 50 | 1 381 | 589 |
2006 | 29.9 | 911 | 471 |
2005 | 22.2 | 274 | 603 |
2004 | 17 | 281 | 738.7 |
2003 | 18.7 | 221 | 271.3 |
2002 | 16.3 | 269 | 868.5 |
2001 | 35.1 | 1 091 | 428.8 |
2000 | 33.8 | 918 | 579.5 |
1999 | 26.1 | 710 | 503 |
1998 | 20.6 | 395 | 62.7 |
1997 | 16.4 | 705 | 5.4 |
1996 | 14.1 | 275 | 3.9 |
1995 | 3.8 | 106 | 3.6 |
1994 | 3.8 | 182 | - |
1993 | 3.2 | 65 | - |
*) The values of the "Insured volume" and the "Premium written" include both the part for insurance and guarantees under the COVID Plus program, resp. EGAP Plus program.
Commercial Insurance 1993-2005
Insured volume in CZK billion |
Premium written in CZK million |
Paid claims in CZK million |
|
2005 | 100.7 | 289 | 110.2 |
2004 | 85 | 278 | 110.6 |
2003 | 65.2 | 217 | 101.8 |
2002 | 53.6 | 183 | 166.4 |
2001 | 51.1 | 191 | 46 |
2000 | 36.9 | 156 | 48 |
1999 | 22 | 83 | 29.9 |
1998 | 14.3 | 61 | 16.5 |
1997 | 9.8 | 40 | 8.2 |
1996 | 5.1 | 21 | 13 |
1995 | 4.5 | 20 | 6.8 |
1994 | 2.7 | 15 | 0.7 |
1993 | 0.2 | 1 | - |